| General Information | |
|---|---|
| Year | 2008 |
| Type | Mini-Bike |
| Frame | Braced Steel |
| Engine | 1-cylinder, 4-stroke, horizontal |
| Displacement | 125cc |
| Engine & Components | |
|---|---|
| Engine | 1-cylinder, 4-stroke, horizontal |
| Cubic Inches | 7.6 |
| Cooling | Air |
| Cubic Centimeters | 125 |
| Bore and Stroke | 52.4 x 49.5 |
| Induction | High Grade Unleaded |
| Electrical | |
|---|---|
| Ignition | CDI |
| Starting | Electric / Kick |
| Drivetrain | |
|---|---|
| Clutch | Wet multi-plate |
| Performance | |
|---|---|
| Max HP | 5.5hp |