| General Information | |
|---|---|
| Year | 2008 |
| Type | Mini-Bike |
| Frame | Alloy spar design |
| Front Suspension | Marzocchi 12 in. or 14 in. |
| Rear Suspension | Marzocchi |
| Engine | 1-cylinder, 4-stroke, horizontal |
| Displacement | 150cc |
| Engine & Components | |
|---|---|
| Engine | 1-cylinder, 4-stroke, horizontal |
| Compression Ratio | 13:1 |
| Cooling | Air |
| Exhaust | FMF Pipe |
| Cubic Centimeters | 131 |
| Bore and Stroke | 54 x 52 mm |
| Induction | Mikuni 26mm VM26 or VM28 |
| Cubic Inches | 8 |
| Electrical | |
|---|---|
| Ignition | Kitaco |
| Starting | Kick |
| Drivetrain | |
|---|---|
| Transmission | 4-Speed Manual |
| Clutch | Wet multi-plate |
| Performance | |
|---|---|
| Max HP | 16 hp |
| Max Torque | 8.4 ft. lbs. (11.4 Nm) |